The following are property valuations for all units in King Fai Court (景輝閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 |
---|---|---|---|
2.48M | 2.46M | ||
2.13M | 2.43M | 2.35M | 2.11M |
2.12M | 2.42M | 2.34M | 2.10M |
2.11M | 2.41M | 2.33M | 2.09M |
2.10M | 2.40M | 2.32M | 2.08M |
2.09M | 2.39M | 2.31M | 2.07M |
2.08M | 2.38M | 2.30M | 2.06M |
2.07M | 2.37M | 2.29M | 2.05M |
2.06M | 2.36M | 2.28M | 2.04M |
2.05M | 2.35M | 2.27M | 2.03M |
2.04M | 2.34M | 2.26M | 2.02M |
1.94M | 2.33M | 2.25M | 1.92M |
1.93M | 2.32M | 2.24M | 1.91M |
1 | 2 | 3 | 4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.